CARIBBEAN Condo Miami / Miami Beach / South Beach

70 Units Available For Sale at CARIBBEAN

1 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
18.16%   E202 $ 119,900 $ 176.58 1 / 1 679 / 63.1 N/A More
  $ 55,000 $ 6.75 / 0 8148 / 757 07/27/2009 More
  $ 50,000 $ 7.15 / 0 6996 / 650 07/30/2009 More
11.68%   504 $ 105,900 $ 149.16 1 / 1 710 / 66 01/21/2009 More
6.71%   354 $ 139,000 $ 195.78 1 / 1 710 / 66 N/A More
4.49%   151 $ 85,000 $ 119.72 1 / 1 710 / 66 N/A More
  104-B $ 30,000 $ 42.67 1 / 1 703 / 65.3 N/A More
4.49%   7F $ 85,000 $ 115.65 1 / 1 735 / 68.3 N/A More
6.00%   202 $ 81,777 $ 115.18 1 / 1 710 / 66 04/07/2010 More
  $ 595,000 $ 60.10 / 0 9900 / 919.8 N/A More
8.00%   3 $ 460,000 $ 101.10 / 0 4550 / 422.7 N/A More
  N-307 $ 450,000 $ 467.78 1 / 1 962 / 89.4 04/02/2010 More
  8D $ 37,900 $ 51.15 1 / 1 741 / 68.8 04/08/2010 More
  6I $ 49,877 $ 115.46 0 / 1 432 / 40.1 N/A More
7.14%   2F $ 75,000 $ 102.04 1 / 1 735 / 68.3 N/A More

2 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  404 $ 199,900 $ 102.04 2 / 2 1200 / 111.5 02/14/2010 More
  A101 $ 200,000 $ 102.04 2 / 2 897 / 83.3 N/A More
43.48%   202 $ 65,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
6.15%   105 $ 61,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
6.15%   103 $ 61,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
  202-D $ 65,000 $ 102.04 2 / 2 840 / 78 N/A More
  101-D $ 55,000 $ 102.04 2 / 2 840 / 78 N/A More
  411 $ 130,000 $ 102.04 2 / 2 937 / 87.1 N/A More
  N-205 $ 806,000 $ 102.04 2 / 2 1612 / 149.8 N/A More
8.61%   204-B $ 32,900 $ 102.04 2 / 2 840 / 78 01/29/2010 More
  S-203 $ 858,070 $ 102.04 2 / 2 1619 / 150.4 N/A More
7.81%   N-505 $ 921,060 $ 102.04 2 / 2 1612 / 149.8 N/A More
6.25%   105 $ 149,900 $ 102.04 2 / 2 1117 / 103.8 05/10/2010 More
  202 $ 50,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
  306 $ 170,000 $ 102.04 2 / 2 875 / 81.3 N/A More
  S-303 $ 858,070 $ 102.04 2 / 2 1619 / 150.4 N/A More
  S-204 $ 666,810 $ 102.04 2 / 2 1434 / 133.2 N/A More
  S-304 $ 673,980 $ 102.04 2 / 2 1434 / 133.2 N/A More
10.22%   4G $ 79,900 $ 102.04 2 / 2 997 / 92.6 N/A More
  202 $ 45,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
15.38%   203 $ 55,000 $ 102.04 2 / 2 1048 / 97.4 03/11/2010 More
  201-D $ 49,900 $ 102.04 2 / 2 840 / 78 N/A More
  7E $ 49,900 $ 102.04 2 / 2 1023 / 95 N/A More
  4-E $ 83,000 $ 102.04 2 / 2 0 / 0 N/A More
  155 $ 120,000 $ 102.04 2 / 2 875 / 81.3 N/A More
  206 $ 50,000 $ 102.04 2 / 2 1194 / 110.9 N/A More
  7G $ 110,000 $ 102.04 2 / 2 997 / 92.6 N/A More
  5J $ 65,000 $ 102.04 2 / 1 0 / 0 N/A More
  103 $ 55,000 $ 102.04 2 / 2 1048 / 97.4 N/A More
  8E $ 69,600 $ 102.04 2 / 2 1023 / 95 N/A More
  A $ 419,900 $ 102.04 2 / 2 1500 / 139.4 N/A More

3 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  06434704050120020 $ 745,000 $ 422.82 3 / 2 1762 / 163.7 09/09/2009 More
  101 $ 85,000 $ 71.19 3 / 2 1194 / 110.9 N/A More
6.15%   201 $ 61,000 $ 51.09 3 / 2 1194 / 110.9 N/A More
  06434704050120200 $ 775,000 $ 455.35 3 / 2 1702 / 158.1 12/27/2009 More
  30-50-17-001-0440 $ 349,983 $ 200.56 3 / 3 1745 / 162.1 N/A More
  106 $ 64,900 $ 54.36 3 / 2 1194 / 110.9 N/A More
  206 $ 195,000 $ 163.32 3 / 2 1194 / 110.9 N/A More
  201 $ 53,200 $ 44.56 3 / 2 1194 / 110.9 04/28/2010 More
  35-30-18-011-0440 $ 550,000 $ 261.91 3 / 2 2100 / 195.1 N/A More
  S-801 $ 1,385,000 $ 753.95 3 / 2 1837 / 170.7 N/A More
10.00%   203 $ 45,000 $ 0.00 3 / 2 0 / 0 N/A More
10.00%   201 $ 45,000 $ 0.00 3 / 2 0 / 0 N/A More
  101 $ 64,900 $ 54.36 3 / 2 1194 / 110.9 N/A More
  204 $ 59,900 $ 50.17 3 / 2 1194 / 110.9 N/A More
  104 $ 52,965 $ 43.38 3 / 2 1221 / 113.4 N/A More
  203 $ 55,000 $ 45.80 3 / 2 1201 / 111.6 N/A More
  103 $ 59,900 $ 49.06 3 / 2 1221 / 113.4 N/A More

4+ Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  06434704050120300 $ 1,999,999 $ 0.00 6 / 6 5222 / 485.2 10/08/2008 More
  06434704050140260 $ 3,495,000 $ 663.06 6 / 6 5271 / 489.7 09/12/2009 More
  06434704050130070 $ 1,595,000 $ 437.95 5 / 4 3642 / 338.4 11/02/2009 More
13.53%   30-50-17-001-0150 $ 345,000 $ 150.33 4 / 2 2295 / 213.2 01/07/2010 More
  06434704050140250 $ 2,750,000 $ 581.52 5 / 4 4729 / 439.4 02/14/2010 More
3.41%   30-50-20-016-0090 $ 424,983 $ 154.88 4 / 3 2744 / 254.9 N/A More
  06434704050120160 $ 1,799,000 $ 383.01 5 / 5 4697 / 436.4 05/10/2010 More

Sales History at CARIBBEAN

1 Bedroom Units Sold

  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  06434704050130110 $ 581,000 $ 353.82 3 / 2 1806 / 167.8 04/08/2010 More
  06434704050120330 $ 587,500 $ 363.69 3 / 2 1856 / 172.4 01/07/2010 More
2.94%   35-30-18-011-0980 $ 330,000 $ 145.50 3 / 3 2268 / 210.7 04/09/2010 More
  104 $ 57,000 $ 45.05 3 / 2 1221 / 113.4 01/19/2010 More
  N-302 $ 950,000 $ 575.00 2 / 2 1672 / 155.3 03/05/2010 More
12.90%   S-902 $ 1,567,350 $ 698.80 3 / 3 2326 / 216.1 03/02/2010 More
  S-501 $ 1,120,520 $ 609.97 3 / 2 1837 / 170.7 02/02/2010 More
  N-203 $ 560,000 $ 360.00 2 / 2 1617 / 150.2 03/22/2010 More
  N-607 $ 385,000 $ 415.00 1 / 1 962 / 89.4 03/02/2010 More
  N-307 $ 355,940 $ 370.00 1 / 1 962 / 89.4 01/20/2010 More
  N-306 $ 235,804 $ 334.95 1 / 1 704 / 65.4 01/26/2010 More
9.92%   9A $ 89,900 $ 83.71 2 / 2 1074 / 99.8 02/03/2010 More
0.11%   5G $ 80,000 $ 87.16 2 / 2 997 / 92.6 12/15/2009 More
45.14%   2F $ 37,000 $ 0.00 1 / 1 0 / 0 02/19/2010 More
90.00%   3D $ 65,000 $ 78.14 1 / 1 741 / 68.8 01/15/2010 More
  260 $ 98,500 $ 137.14 2 / 2 937 / 87.1 04/30/2010 More
  6D $ 53,500 $ 61.40 1 / 1 741 / 68.8 04/09/2010 More
  9K $ 56,500 $ 74.09 1 / 1 741 / 68.8 11/30/2009 More
  105-9 $ 0 $ 1.15 2 / 2 958 / 89 11/18/2008 More
  35-30-18-011-0900 $ 330,000 $ 156.75 3 / 2 2100 / 195.1 12/15/2009 More
  7G $ 63,000 $ 69.21 2 / 2 997 / 92.6 02/24/2010 More
  201 $ 65,000 $ 37.69 3 / 2 1194 / 110.9 12/04/2009 More
  102 $ 55,500 $ 41.09 2 / 2 1048 / 97.4 01/28/2010 More
  30-50-31-024-0040 $ 133,900 $ 54.05 4 / 2 2459 / 228.5 12/08/2009 More
  30-50-17-001-0030 $ 390,000 $ 188.55 4 / 2 2201 / 204.5 04/15/2010 More
  10I $ 50,000 $ 127.32 1 / 1 432 / 40.1 02/26/2010 More
  N-606 $ 292,160 $ 415.00 1 / 1 704 / 65.4 02/09/2010 More
  30-60-07-014-0010 $ 66,000 $ 48.03 3 / 1 1372 / 127.5 03/09/2010 More
4.00%   8J $ 66,500 $ 62.41 2 / 2 1023 / 95 01/21/2010 More
  S-1003 $ 939,020 $ 524.35 2 / 2 1621 / 150.6 12/29/2009 More
  301-9 $ 105,000 $ 111.69 2 / 2 958 / 89 02/17/2010 More
  S-502 $ 1,460,000 $ 660.00 2 / 2 2322 / 215.7 03/01/2010 More
  S-704 $ 677,000 $ 493.44 2 / 2 1424 / 132.3 04/15/2010 More
  203-B $ 28,600 $ 32.74 2 / 2 840 / 78 02/19/2010 More
  06434704050120220 $ 2,375,000 $ 522.84 5 / 5 4772 / 443.3 08/07/2008 More
  06434704050140090 $ 1,120,000 $ 434.23 3 / 3 2752 / 255.7 05/15/2009 More
  06434704050110010 $ 500,000 $ 338.68 3 / 2 1621 / 150.6 07/13/2009 More
  06434704050140040 $ 500,000 $ 257.26 3 / 2 2134 / 198.3 11/21/2008 More
  205 $ 53,000 $ 42.51 2 / 2 1048 / 97.4 04/09/2010 More
  N-403 $ 614,460 $ 0.00 2 / 2 0 / 0 04/14/2010 More
17.02%   10906 $ 395,000 $ 0.00 3 / 2 0 / 0 02/08/2010 More
  204 $ 55,000 $ 45.38 3 / 2 1201 / 111.6 04/23/2010 More
  9F $ 54,500 $ 60.68 1 / 1 735 / 68.3 04/30/2010 More
  35-30-18-011-0130 $ 405,000 $ 283.33 3 / 2 2100 / 195.1 03/22/2010 More

11 Units Available for Rent at CARIBBEAN

2 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  101 $ 1,500 $ 0.00 2 / 2 1117 / 103.8 More
5.88%   107-D $ 800 $ 0.00 2 / 2 0 / 0 More
13.64%   1604 $ 4,750 $ 3.34 2 / 2 1424 / 132.3 More
7.69%   102-A $ 900 $ 1.07 2 / 2 840 / 78 More
15.38%   N-302 $ 5,500 $ 0.00 2 / 2 0 / 0 More
  305 $ 1,300 $ 1.00 2 / 2 1298 / 120.6 More

3 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $ 3,700 $ 0.00 3 / 2 1900 / 176.5 More
  $ 2,800 $ 0.00 3 / 2 1810 / 168.2 More
5.00%   201 $ 950 $ 0.80 3 / 2 1194 / 110.9 More
  S-1301 $ 8,000 $ 4.36 3 / 2 1837 / 170.7 More
  $ 2,600 $ 1.50 3 / 2 1730 / 160.7 More