CONTINUUM SOUTH Condo Miami / Miami Beach / South Beach
13 Units Available For Sale at CONTINUUM SOUTH
2 Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.02% |
TH-3 | $ 2,695,000 | $ 0.00 | 2 / 2 | 2518 / 233.9 | 05/03/2010 | More |
| 601 | $ 1,550,000 | $ 0.00 | 2 / 2 | 1591 / 147.8 | N/A | More | |
23.85% |
2507 | $ 2,290,000 | $ 0.00 | 2 / 2 | 1757 / 163.2 | N/A | More |
| 1707 | $ 2,390,000 | $ 0.00 | 2 / 2 | 1870 / 173.7 | 03/13/2010 | More | |
| 2004 | $ 3,500,000 | $ 0.00 | 2 / 2 | 2292 / 212.9 | N/A | More | |
| TH-2 | $ 2,895,000 | $ 0.00 | 2 / 3 | 2544 / 236.4 | N/A | More | |
| 2502 | $ 1,790,000 | $ 0.00 | 2 / 2 | 1735 / 161.2 | N/A | More | |
| 2401 | $ 1,299,000 | $ 0.00 | 2 / 2 | 1591 / 147.8 | N/A | More | |
3 Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2409 | $ 2,395,000 | $ 1,128.65 | 3 / 3 | 2122 / 197.1 | 03/23/2009 | More | |
| 1510 | $ 2,100,000 | $ 989.63 | 3 / 3 | 2122 / 197.1 | N/A | More | |
| TH-10 | $ 4,300,000 | $ 1,482.76 | 3 / 3 | 2900 / 269.4 | N/A | More | |
| 1110 | $ 2,050,000 | $ 966.07 | 3 / 3 | 2122 / 197.1 | N/A | More | |
4+ Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.78% |
2006/7 | $ 6,300,000 | $ 1,439.67 | 5 / 5 | 4376 / 406.6 | 12/06/2009 | More |
Sales History at CONTINUUM SOUTH
1 Bedroom Units Sold |
|||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 1409 | $ 1,310,000 | $ 877.74 | 2 / 2 | 1595 / 148.2 | 03/18/2010 | More | |
| 804 | $ 2,325,000 | $ 1,088.57 | 2 / 2 | 2292 / 212.9 | 12/02/2009 | More | |
| 3002 | $ 1,600,000 | $ 949.19 | 2 / 2 | 1791 / 166.4 | 04/09/2010 | More | |
10.76% |
2808 | $ 1,400,000 | $ 1,034.48 | 2 / 2 | 1595 / 148.2 | 02/02/2010 | More |
25.81% |
1901 | $ 1,160,000 | $ 722.82 | 2 / 2 | 1591 / 147.8 | 03/09/2010 | More |
| TH-5 | $ 1,750,000 | $ 1,054.97 | 3 / 4 | 2365 / 219.7 | 11/24/2009 | More | |
6.31% |
1009 | $ 1,305,000 | $ 931.03 | 2 / 2 | 1595 / 148.2 | 12/12/2009 | More |
| 2302 | $ 1,530,000 | $ 922.19 | 2 / 2 | 1735 / 161.2 | 02/19/2010 | More | |
