ICON Condo Miami / Miami Beach / South Beach

68 Units Available For Sale at ICON

1 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  2211 $ 459,000 $ 488.30 1 / 1 940 / 87.3 N/A More
2.39%   2708 $ 599,000 $ 703.88 1 / 1 851 / 79.1 N/A More
  26-B $ 152,600 $ 152.75 1 / 1 999 / 92.8 N/A More
  2608 $ 675,000 $ 793.18 1 / 1 851 / 79.1 N/A More
  614 $ 379,000 $ 400.21 1 / 1 947 / 88 N/A More
3.71%   2006 $ 279,900 $ 319.89 1 / 1 875 / 81.3 N/A More
5.56%   2007 $ 255,000 $ 302.85 1 / 1 842 / 78.2 N/A More
  2208 $ 650,000 $ 763.81 1 / 1 851 / 79.1 N/A More
40.00%   1901 $ 350,000 $ 389.76 1 / 1 898 / 83.4 N/A More
2.50%   3505 $ 194,900 $ 0.00 0 / 1 0 / 0 N/A More
  1912 $ 470,000 $ 588.97 1 / 1 798 / 74.1 N/A More
  3307 $ 290,000 $ 344.42 1 / 1 842 / 78.2 N/A More
  2407 $ 265,000 $ 0.00 1 / 1 0 / 0 N/A More

2 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
11.95%   5103 $ 700,000 $ 0.00 2 / 2 1505 / 139.8 N/A More
8.16%   1703 $ 2,250,000 $ 0.00 2 / 2 2158 / 200.5 N/A More
17.86%   2004 $ 1,150,000 $ 0.00 2 / 2 1536 / 142.7 01/24/2009 More
7.91%   2805 $ 920,000 $ 0.00 2 / 2 1750 / 162.6 06/25/2009 More
  LPH 02 $ 1,850,000 $ 0.00 2 / 2 1933 / 179.6 N/A More
  2007 $ 1,680,000 $ 0.00 2 / 2 1815 / 168.6 N/A More
10.00%   1102 $ 900,000 $ 0.00 2 / 2 1933 / 179.6 02/10/2010 More
5.26%   2206 $ 900,000 $ 0.00 2 / 2 1452 / 134.9 N/A More
4.88%   3702 $ 1,950,000 $ 0.00 2 / 2 0 / 0 08/04/2008 More
2.29%   2202 $ 1,789,000 $ 0.00 2 / 2 2020 / 187.7 12/25/2008 More
10.86%   2602 $ 1,600,000 $ 0.00 2 / 2 1933 / 179.6 12/29/2008 More
9.17%   3204 $ 990,000 $ 0.00 2 / 2 1536 / 142.7 10/29/2008 More
5.97%   2202 $ 6,300 $ 0.00 2 / 2 1933 / 179.6 07/07/2008 More
  1906 $ 1,101,000 $ 0.00 2 / 2 1472 / 136.8 N/A More
  3606 $ 1,300,000 $ 0.00 2 / 2 1452 / 134.9 12/05/2009 More
6.13%   610 $ 765,000 $ 0.00 2 / 2 1370 / 127.3 N/A More
0.33%   2402 $ 1,490,000 $ 0.00 2 / 2 1933 / 179.6 N/A More
25.00%   2110 $ 5,000 $ 0.00 2 / 2 1370 / 127.3 12/05/2009 More
7.41%   3210 $ 1,250,000 $ 0.00 2 / 2 1370 / 127.3 N/A More
  3902 $ 799,000 $ 0.00 2 / 2 1431 / 132.9 N/A More
10.79%   B-1018 $ 720,000 $ 0.00 2 / 2 1380 / 128.2 01/25/2010 More
  3002 $ 2,095,000 $ 0.00 2 / 2 2564 / 238.2 N/A More
  3507 $ 1,790,000 $ 0.00 2 / 3 1815 / 168.6 N/A More
  3206 $ 1,150,000 $ 0.00 2 / 2 1452 / 134.9 N/A More
  2002 $ 1,100,000 $ 0.00 2 / 2 1933 / 179.6 N/A More
  1804 $ 959,000 $ 0.00 2 / 2 1536 / 142.7 N/A More
1.44%   1106 $ 685,000 $ 0.00 2 / 2 1452 / 134.9 02/15/2010 More
6.69%   1107 $ 1,395,000 $ 0.00 2 / 2 1815 / 168.6 N/A More
  3307 $ 1,495,000 $ 0.00 2 / 2 1815 / 168.6 N/A More
  3107 $ 1,595,000 $ 0.00 2 / 2 1815 / 168.6 N/A More
1.56%   1006 $ 630,000 $ 0.00 2 / 2 1452 / 134.9 N/A More
  1005 $ 950,000 $ 0.00 2 / 2 1750 / 162.6 N/A More
5.23%   3004 $ 725,000 $ 0.00 2 / 2 1536 / 142.7 N/A More
2.31%   3007 $ 665,000 $ 0.00 2 / 2 1461 / 135.7 N/A More
  2504 $ 895,000 $ 0.00 2 / 2 1536 / 142.7 N/A More
  1610 $ 1,095,000 $ 0.00 2 / 2 1370 / 127.3 N/A More
  2809 $ 409,000 $ 0.00 2 / 1 0 / 0 N/A More
  806 $ 750,000 $ 0.00 2 / 2 1452 / 134.9 N/A More
  1908 $ 589,000 $ 0.00 2 / 2 1459 / 135.6 N/A More
  3503 $ 697,520 $ 0.00 2 / 2 1503 / 139.6 N/A More
  3309 $ 340,000 $ 0.00 2 / 1 953 / 88.5 N/A More
  484114041420 $ 225,000 $ 0.00 2 / 1 3186 / 296 N/A More
  4104 $ 540,000 $ 0.00 2 / 2 1350 / 125.4 N/A More
  4603 $ 735,000 $ 0.00 2 / 2 0 / 0 N/A More
  2402 $ 548,900 $ 0.00 2 / 2 1386 / 128.8 N/A More

3 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  514228610010 $ 320,000 $ 216.07 3 / 2 1481 / 137.6 12/07/2008 More
  3001 $ 2,450,000 $ 1,142.19 3 / 3 2145 / 199.3 N/A More
  2603 $ 1,890,000 $ 875.81 3 / 3 2158 / 200.5 N/A More
11.06%   3703 $ 1,600,000 $ 741.43 3 / 3 2158 / 200.5 N/A More
  2203 $ 1,950,000 $ 903.62 3 / 3 2158 / 200.5 02/13/2007 More
7.80%   3003 $ 1,595,000 $ 739.11 3 / 3 2158 / 200.5 N/A More
8.42%   1905 $ 1,300,000 $ 742.86 3 / 2 1750 / 162.6 N/A More
  1005 $ 630,000 $ 420.28 3 / 2 1499 / 139.3 N/A More
6.33%   4603 $ 695,250 $ 400.03 3 / 2 1738 / 161.5 N/A More

4+ Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
16.01%   3405 $ 2,099,000 $ 678.41 4 / 4 3094 / 287.5 N/A More

Sales History at ICON

1 Bedroom Units Sold

  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  2102 $ 1,200,000 $ 724.26 2 / 2 1933 / 179.6 01/22/2010 More
  1508 $ 463,000 $ 581.67 1 / 1 851 / 79.1 01/08/2010 More
15.57%   701 $ 1,280,000 $ 629.37 3 / 3 2145 / 199.3 02/19/2010 More
  2303 $ 1,200,000 $ 660.33 2 / 2 2158 / 200.5 05/06/2010 More
3.15%   1706 $ 725,000 $ 550.28 2 / 2 1452 / 134.9 03/19/2010 More
  1604 $ 685,900 $ 446.55 2 / 2 1536 / 142.7 11/17/2009 More
  3711 $ 390,000 $ 411.34 1 / 1 970 / 90.1 03/01/2010 More
  907 $ 875,000 $ 542.70 2 / 2 1815 / 168.6 01/08/2010 More
  2907 $ 519,000 $ 352.67 2 / 2 1500 / 139.4 02/02/2010 More
  703 $ 950,000 $ 556.07 3 / 3 2158 / 200.5 12/03/2009 More
15.42%   3903/4 $ 2,325,000 $ 666.40 5 / 5 3744 / 347.8 12/22/2009 More
  1106 $ 500,000 $ 433.88 2 / 2 1452 / 134.9 11/10/2009 More
  1806 $ 660,000 $ 533.75 2 / 2 1452 / 134.9 04/30/2010 More
9.38%   3101 $ 1,550,000 $ 815.85 3 / 3 2145 / 199.3 05/07/2010 More
  3103 $ 1,350,000 $ 648.75 3 / 3 2158 / 200.5 04/22/2010 More
37.78%   2101 $ 1,300,000 $ 652.68 3 / 3 2145 / 199.3 03/12/2010 More

41 Units Available for Rent at ICON

1 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1806 $ 2,200 $ 3.01 1 / 1 732 / 68 More
  1912 $ 2,200 $ 2.32 1 / 1 947 / 88 More
  2410 $ 1,800 $ 0.00 0 / 1 640 / 59.5 More
5.00%   2006 $ 1,899 $ 2.59 1 / 1 732 / 68 More
  5504 $ 2,000 $ 2.32 1 / 1 864 / 80.3 More
  1014 $ 2,100 $ 2.22 1 / 1 947 / 88 More
  1806 $ 2,150 $ 2.55 1 / 1 842 / 78.2 More
  4301 $ 3,800 $ 4.23 1 / 1 898 / 83.4 More
  2608 $ 3,200 $ 3.76 1 / 1 851 / 79.1 More
  B-716 $ 2,200 $ 2.37 1 / 1 927 / 86.1 More
  2311 $ 2,200 $ 2.21 1 / 1 995 / 92.4 More
  1004 $ 1,900 $ 2.62 1 / 1 726 / 67.5 More
  1606 $ 1,900 $ 0.00 1 / 1 0 / 0 More
  1908 $ 1,900 $ 2.60 1 / 1 732 / 68 More
  2607 $ 1,850 $ 2.20 1 / 1 842 / 78.2 More

2 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
6.67%   3402 $ 7,000 $ 3.62 2 / 2 1933 / 179.6 More
  1707 $ 7,200 $ 3.97 2 / 2 1815 / 168.6 More
7.69%   2602 $ 7,000 $ 3.62 2 / 2 1933 / 179.6 More
  4002 $ 8,300 $ 4.29 2 / 2 1933 / 179.6 More
10.00%   5105 $ 4,500 $ 2.99 2 / 2 1503 / 139.6 More
  1915 $ 3,300 $ 2.83 2 / 2 1168 / 108.5 More
5.71%   B-419 $ 3,300 $ 2.37 2 / 2 1390 / 129.1 More
  2607 $ 3,700 $ 3.27 2 / 2 1133 / 105.3 More
  3415 $ 3,300 $ 2.83 2 / 2 1168 / 108.5 More
3.23%   2610 $ 4,500 $ 3.29 2 / 2 1370 / 127.3 More
  3002 $ 6,450 $ 3.34 2 / 2 1933 / 179.6 More
  1913 $ 2,800 $ 2.45 2 / 2 1144 / 106.3 More
6.25%   3115 $ 3,000 $ 2.28 2 / 2 1314 / 122.1 More
13.33%   3905 $ 3,400 $ 2.35 2 / 2 1450 / 134.7 More
  2004 $ 4,500 $ 2.93 2 / 2 1536 / 142.7 More
2.94%   2115 $ 3,300 $ 2.51 2 / 2 1314 / 122.1 More
  2203 $ 3,950 $ 2.63 2 / 2 1503 / 139.6 More
  3702 $ 3,200 $ 2.23 2 / 2 1433 / 133.1 More
  4005 $ 3,950 $ 2.63 2 / 2 1503 / 139.6 More
  3510 $ 3,900 $ 2.23 2 / 2 1750 / 162.6 More
  3103 $ 3,500 $ 2.67 2 / 2 1313 / 122 More
  3006 $ 4,400 $ 2.75 2 / 2 1600 / 148.7 More
  1802 $ 3,200 $ 2.31 2 / 2 1386 / 128.8 More

3 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  4201 $ 4,950 $ 2.65 3 / 2 1870 / 173.7 More
  4201 $ 4,950 $ 2.65 3 / 2 1870 / 173.7 More
  801 $ 9,000 $ 4.20 3 / 3 2145 / 199.3 More