NAUTICA Condo Miami / Miami Beach / South Beach

88 Units Available For Sale at NAUTICA

1 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  8 $ 144,000 $ 283.47 1 / 1 508 / 47.2 03/13/2010 More
  503 $ 150,000 $ 150.00 1 / 1 1000 / 92.9 N/A More

2 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  #3 $ 159,000 $ 150.00 2 / 1 725 / 67.4 02/23/2010 More
  502 $ 260,000 $ 150.00 2 / 2 0 / 0 N/A More
  303 $ 199,000 $ 150.00 2 / 1 0 / 0 N/A More
  705 $ 199,000 $ 150.00 2 / 2 1000 / 92.9 N/A More

3 Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  87 $ 200,000 $ 0.00 3 / 2 0 / 0 N/A More
  NONE $ 199,500 $ 120.91 3 / 2 1650 / 153.3 N/A More
2.86%   239 $ 180,000 $ 115.39 3 / 2 1560 / 144.9 07/23/2009 More
6.67%   59 $ 139,900 $ 0.00 3 / 2 0 / 0 03/09/2010 More
6.67%   103 $ 140,000 $ 82.45 3 / 2 1698 / 157.8 N/A More
  103 $ 145,000 $ 92.12 3 / 2 1574 / 146.2 N/A More
16.00%   17020 $ 203,000 $ 0.00 3 / 2 0 / 0 12/03/2009 More
  106 $ 130,000 $ 0.00 3 / 2 0 / 0 N/A More
4.76%   08434507170002600 $ 300,000 $ 167.13 3 / 2 1795 / 166.8 N/A More
  72414335070030130 $ 190,000 $ 110.85 3 / 2 1714 / 159.2 01/12/2010 More
  08424513140001640 $ 279,000 $ 0.00 3 / 2 0 / 0 N/A More
5.59%   18424435180002300 $ 169,000 $ 107.03 3 / 2 1579 / 146.7 03/26/2010 More
  0 $ 240,000 $ 136.29 3 / 2 1761 / 163.6 05/17/2010 More
  514029070270 $ 225,000 $ 125.35 3 / 2 1795 / 166.8 N/A More
14.29%   281 $ 120,000 $ 0.00 3 / 2 0 / 0 N/A More
6.52%   18424435180003140 $ 215,000 $ 124.71 3 / 2 1724 / 160.2 03/22/2010 More
  282 $ 134,000 $ 0.00 3 / 2 1560 / 144.9 N/A More
  0 $ 230,000 $ 139.39 3 / 2 1650 / 153.3 N/A More
  514029070650 $ 175,000 $ 97.49 3 / 2 1795 / 166.8 N/A More
68.50%   229 $ 245,995 $ 0.00 3 / 2 0 / 0 N/A More
  18424435140005010 $ 179,000 $ 113.36 3 / 2 1579 / 146.7 04/26/2010 More
  205 $ 139,000 $ 0.00 3 / 2 0 / 0 N/A More
  256 $ 135,000 $ 92.98 3 / 2 1452 / 134.9 N/A More
  111 $ 131,000 $ 90.66 3 / 2 1445 / 134.2 N/A More
5.35%   18424435180002330 $ 177,000 $ 141.26 3 / 2 1253 / 116.4 05/11/2010 More
  104 $ 169,000 $ 113.35 3 / 3 1491 / 138.5 05/03/2010 More
  1824435180002090 $ 235,000 $ 132.92 3 / 2 1768 / 164.3 05/11/2010 More
  3917 $ 230,000 $ 128.13 3 / 2 1795 / 166.8 N/A More
  72414335070010100 $ 169,000 $ 104.19 3 / 2 1622 / 150.7 05/07/2010 More
  08424513150002060 $ 220,000 $ 127.54 3 / 2 1725 / 160.3 05/10/2010 More
  207 $ 149,000 $ 0.00 3 / 2 0 / 0 N/A More
  143 $ 198,000 $ 126.92 3 / 2 1560 / 144.9 N/A More
  148 $ 130,000 $ 0.00 3 / 2 / 0 N/A More

4+ Bedroom Units For Sale

  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  18424435170001110 $ 469,999 $ 138.24 6 / 4 3400 / 315.9 01/04/2009 More
  18424435190003910 $ 375,000 $ 0.00 5 / 3 2904 / 269.8 11/22/2009 More
  18424435140004210 $ 289,900 $ 0.00 4 / 2 2000 / 185.8 02/02/2009 More
10.99%   514029100460 $ 320,000 $ 114.08 4 / 3 2805 / 260.6 N/A More
  3823 $ 230,000 $ 123.06 4 / 2 1869 / 173.6 N/A More
  B $ 169,900 $ 92.04 4 / 2 1846 / 171.5 05/17/2010 More
8.33%   72414335070010110 $ 275,000 $ 102.73 5 / 3 2677 / 248.7 05/14/2010 More
  08434507160000210 $ 349,000 $ 0.00 5 / 3 2991 / 277.9 12/12/2009 More
1.11%   72414335080030070 $ 444,900 $ 0.00 5 / 3 2589 / 240.5 09/08/2007 More
7.24%   08434507160001220 $ 269,000 $ 90.94 5 / 3 2958 / 274.8 04/25/2010 More
16.72%   08434507170002140 $ 249,000 $ 94.18 4 / 2 2644 / 245.6 05/05/2010 More
3.24%   08434507170003800 $ 179,000 $ 107.83 4 / 2 1660 / 154.2 05/14/2010 More
  08434507170002520 $ 349,000 $ 120.26 5 / 3 2902 / 269.6 01/26/2010 More
  08434507160000580 $ 319,500 $ 0.00 4 / 2 6300 / 585.3 02/23/2009 More
3.57%   08434507170002090 $ 290,000 $ 100.00 5 / 3 2900 / 269.4 02/18/2010 More
9.09%   514029043200 $ 299,900 $ 113.47 4 / 3 2643 / 245.6 N/A More
2.50%   08424513150003270 $ 195,000 $ 132.65 4 / 2 1470 / 136.6 05/07/2010 More
  18424435190004100 $ 389,000 $ 134.88 5 / 3 2884 / 267.9 02/15/2010 More
  08434507160001080 $ 349,000 $ 136.01 4 / 2 2566 / 238.4 02/14/2010 More
  18424435140004050 $ 250,000 $ 125.00 4 / 2 2000 / 185.8 02/15/2010 More
17.21%   72414335080031060 $ 240,000 $ 89.65 5 / 3 2677 / 248.7 N/A More
  72414335070010180 $ 210,000 $ 87.50 5 / 3 2400 / 223 05/10/2010 More
30.40%   514029042940 $ 429,000 $ 113.31 5 / 4 3786 / 351.7 N/A More
4.00%   18424435120000820 $ 360,000 $ 123.97 5 / 3 2904 / 269.8 04/19/2010 More
  514029040820 $ 389,000 $ 137.36 5 / 3 2832 / 263.1 N/A More
  514029043650 $ 250,000 $ 146.71 4 / 3 1704 / 158.3 N/A More
12.40%   18424435180002170 $ 175,000 $ 128.39 4 / 2 0 / 0 04/13/2010 More
  08424513150003200 $ 270,000 $ 183.67 4 / 2 1470 / 136.6 03/12/2010 More
  72414335070010130 $ 214,900 $ 80.28 5 / 3 2677 / 248.7 03/20/2010 More
4.18%   18-42-44-35-12-00 $ 229,000 $ 88.21 4 / 3 2596 / 241.2 05/04/2010 More
6.45%   514029041900 $ 290,000 $ 106.31 4 / 3 2728 / 253.4 N/A More
  514029040930 $ 375,000 $ 143.18 5 / 3 2619 / 243.3 N/A More
  18424435170001120 $ 278,000 $ 95.73 5 / 3 2904 / 269.8 04/08/2010 More
  18424435120000730 $ 295,000 $ 90.10 6 / 4 3274 / 304.2 04/15/2010 More
  18424435120000370 $ 249,000 $ 63.29 5 / 3 3934 / 365.5 N/A More
  18424435180003550 $ 245,000 $ 122.50 4 / 2 2000 / 185.8 N/A More
99900.00%   724143350700 $ 250,000 $ 0.00 5 / 3 0 / 0 N/A More
  18424435170000920 $ 359,999 $ 124.14 5 / 3 2900 / 269.4 05/05/2010 More
  18424435180003270 $ 189,900 $ 0.00 4 / 2 0 / 0 N/A More
4.00%   72-41-43-35-08-00 $ 239,900 $ 92.31 5 / 3 2599 / 241.5 05/15/2010 More
  514029040880 $ 349,000 $ 171.75 5 / 3 2032 / 188.8 N/A More
  08434507170003820 $ 249,900 $ 106.57 4 / 2 2345 / 217.9 05/10/2010 More
  18424435190003670 $ 294,900 $ 101.90 5 / 3 2894 / 268.9 05/11/2010 More
  514029043060 $ 420,000 $ 168.81 4 / 3 2488 / 231.2 05/11/2010 More
  08434507160001700 $ 369,000 $ 139.56 4 / 2 2644 / 245.6 05/15/2010 More
  18424435130003190 $ 215,000 $ 96.72 4 / 2 2223 / 206.5 05/15/2010 More
  18424435140004370 $ 180,000 $ 90.00 4 / 2 2000 / 185.8 05/15/2010 More
  72414335080030910 $ 199,900 $ 74.67 5 / 3 2677 / 248.7 05/04/2010 More
  16905 $ 199,000 $ 107.22 4 / 2 1856 / 172.4 N/A More

Sales History at NAUTICA

1 Bedroom Units Sold

  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
5.05%   514029042550 $ 414,000 $ 98.22 5 / 4 4785 / 444.6 04/16/2010 More
5.02%   514029041930 $ 254,000 $ 132.17 3 / 2 2005 / 186.3 04/09/2010 More
0.05%   17011 $ 200,500 $ 107.97 4 / 2 1856 / 172.4 03/15/2010 More
12.12%   101 $ 120,000 $ 0.00 3 / 2 0 / 0 02/26/2010 More
  28 $ 139,900 $ 0.00 3 / 2 0 / 0 12/11/2009 More
6.85%   124 $ 140,000 $ 72.67 4 / 2 1870 / 173.7 03/12/2010 More
3.85%   168 $ 130,000 $ 80.13 3 / 2 1560 / 144.9 03/03/2010 More
  69 $ 128,000 $ 0.00 3 / 2 0 / 0 02/11/2010 More
8.00%   202 $ 115,000 $ 95.44 2 / 2 1205 / 112 05/07/2010 More
  100 $ 116,000 $ 0.00 3 / 2 0 / 0 11/30/2009 More
  C $ 153,000 $ 86.67 4 / 2 1846 / 171.5 02/26/2010 More
  18424435120000020 $ 235,500 $ 102.33 4 / 3 2531 / 235.1 04/21/2010 More
  18424435140003770 $ 145,000 $ 115.72 3 / 2 1253 / 116.4 04/23/2010 More
  18424435190004170 $ 255,000 $ 92.63 5 / 3 2904 / 269.8 01/12/2010 More
  16951 $ 218,000 $ 95.37 4 / 2 2096 / 194.7 01/19/2010 More
3.08%   0 $ 195,000 $ 108.30 4 / 2 1856 / 172.4 03/12/2010 More
  17074 $ 197,000 $ 103.01 3 / 2 1795 / 166.8 02/03/2010 More
3.18%   140-12 $ 131,000 $ 0.00 3 / 2 0 / 0 03/03/2010 More
11.11%   17026 $ 190,000 $ 111.42 3 / 2 1795 / 166.8 11/25/2009 More
  17013 $ 188,000 $ 115.15 3 / 2 1650 / 153.3 12/01/2009 More
  212 $ 141,000 $ 83.77 4 / 3 1670 / 155.2 11/25/2009 More
  72414335070030390 $ 210,000 $ 78.40 5 / 3 2741 / 254.7 04/05/2010 More
  72414335070010210 $ 189,500 $ 97.36 4 / 2 2008 / 186.6 02/01/2010 More
  $ 0 $ 0.00 4 / 2 2802 / 260.3 06/13/2008 More
  $ 0 $ 1.02 3 / 2 1768 / 164.3 01/30/2007 More
  08424513150003350 $ 194,000 $ 97.02 4 / 2 2010 / 186.7 02/03/2010 More
4.29%   72414335080030960 $ 215,000 $ 86.13 5 / 3 2589 / 240.5 01/29/2010 More
  08434507170003100 $ 185,000 $ 99.30 3 / 2 1863 / 173.1 12/16/2009 More
  08424513140000420 $ 173,500 $ 0.00 4 / 2 1758 / 163.3 12/03/2009 More
  72414335070030160 $ 169,000 $ 108.61 3 / 2 1556 / 144.6 02/25/2010 More
  18424435180002800 $ 163,800 $ 104.50 3 / 2 1579 / 146.7 02/10/2010 More
0.32%   514029043040 $ 315,000 $ 119.56 4 / 3 2643 / 245.6 05/07/2010 More
2.83%   16910 $ 175,000 $ 106.00 3 / 2 1650 / 153.3 12/07/2009 More
  100 $ 130,200 $ 88.81 3 / 2 1340 / 124.5 11/17/2009 More
  138 $ 130,000 $ 82.58 3 / 2 1452 / 134.9 01/27/2010 More
  08424513150002500 $ 190,000 $ 105.85 3 / 2 1795 / 166.8 02/22/2010 More
  72414335070030600 $ 196,000 $ 89.37 4 / 2 2238 / 207.9 03/08/2010 More
5.00%   305 $ 197,000 $ 210.72 2 / 2 940 / 87.3 12/10/2009 More
  3882 $ 220,000 $ 129.26 4 / 2 1856 / 172.4 10/28/2009 More
6.90%   25 $ 130,000 $ 86.47 3 / 2 1560 / 144.9 12/11/2009 More
  18424435120000560 $ 238,000 $ 83.33 5 / 3 2904 / 269.8 01/25/2010 More
  08434507160000320 $ 195,000 $ 72.68 5 / 3 2958 / 274.8 12/17/2009 More
  154 $ 120,000 $ 0.00 3 / 2 0 / 0 01/08/2010 More
  F $ 159,000 $ 89.88 3 / 3 1779 / 165.3 11/02/2009 More
  212 $ 130,000 $ 96.82 3 / 2 1445 / 134.2 03/08/2010 More
3.38%   514029080260 $ 245,000 $ 139.13 3 / 2 1761 / 163.6 01/15/2010 More
  18424435120000260 $ 184,000 $ 109.00 3 / 2 1834 / 170.4 04/09/2010 More
2.29%   18424435180002490 $ 170,000 $ 101.45 3 / 2 1724 / 160.2 04/28/2010 More
  203 $ 136,000 $ 83.05 3 / 2 1445 / 134.2 03/04/2010 More
  514029040860 $ 336,000 $ 134.46 5 / 3 2670 / 248.1 02/16/2010 More
  18424435170000520 $ 341,000 $ 108.75 6 / 4 3292 / 305.8 03/18/2010 More
  08434507170003080 $ 185,000 $ 129.81 4 / 2 1540 / 143.1 03/01/2010 More
16.06%   72414335080031140 $ 196,000 $ 0.00 4 / 2 0 / 0 01/27/2010 More
11.83%   200 $ 130,000 $ 94.48 3 / 2 1577 / 146.5 01/04/2010 More
5.00%   209 $ 100,000 $ 87.14 2 / 2 1205 / 112 01/29/2010 More
  101 $ 125,000 $ 103.81 3 / 2 1445 / 134.2 04/23/2010 More
  08434507160000150 $ 213,000 $ 124.10 3 / 2 1813 / 168.4 04/14/2010 More
0.45%   3866 $ 182,500 $ 120.61 2 / 2 1650 / 153.3 04/20/2010 More
  18424435170001120 $ 250,000 $ 83.26 5 / 3 2904 / 269.8 02/13/2009 More
  72414335080031220 $ 230,000 $ 86.27 5 / 3 2608 / 242.3 01/14/2010 More
  18424435130001230 $ 170,000 $ 105.94 4 / 2 1651 / 153.4 01/05/2010 More
  514029071990 $ 218,000 $ 136.49 4 / 2 1795 / 166.8 03/31/2010 More
  168 $ 175,000 $ 106.00 3 / 2 1650 / 153.3 01/14/2010 More
  205 $ 140,000 $ 0.00 3 / 2 0 / 0 04/21/2010 More
  0 $ 179,900 $ 109.03 3 / 2 1650 / 153.3 04/26/2010 More
  08424513150003390 $ 190,000 $ 92.04 3 / 3 2010 / 186.7 01/28/2010 More
  18424435180001980 $ 150,000 $ 89.85 3 / 2 1724 / 160.2 04/16/2010 More
  08424513140001770 $ 170,000 $ 98.51 3 / 2 2010 / 186.7 08/20/2009 More
  0 $ 206,950 $ 130.30 3 / 2 1650 / 153.3 12/31/2009 More
  272 $ 125,000 $ 0.00 3 / 2 0 / 0 09/22/2009 More
  3822 $ 215,000 $ 107.71 4 / 2 1856 / 172.4 03/24/2010 More
  08424513140000630 $ 200,000 $ 89.88 3 / 2 2223 / 206.5 03/25/2010 More
5.00%   89 $ 128,000 $ 73.21 4 / 3 1670 / 155.2 04/02/2010 More
  104 $ 125,000 $ 0.00 3 / 2 0 / 0 01/28/2010 More
  #64 $ 136,000 $ 88.84 3 / 2 1452 / 134.9 03/28/2010 More
4.41%   514029040630 $ 320,000 $ 121.69 5 / 3 2670 / 248.1 04/22/2010 More
  18424435140004810 $ 180,000 $ 109.73 3 / 2 1768 / 164.3 04/29/2010 More
13.41%   802 $ 130,000 $ 0.00 2 / 2 0 / 0 04/21/2010 More
  18424435180003590 $ 175,000 $ 122.11 3 / 2 1556 / 144.6 04/16/2010 More
  08424513140001130 $ 180,000 $ 140.68 3 / 2 1421 / 132 05/07/2010 More
4.00%   201 $ 125,000 $ 82.59 3 / 2 1574 / 146.2 03/31/2010 More
  18424435130001450 $ 192,000 $ 113.23 3 / 2 1890 / 175.6 04/09/2010 More
  11-A $ 199,900 $ 125.72 3 / 2 1590 / 147.7 04/30/2010 More
  72414335070020290 $ 190,000 $ 88.92 4 / 2 2238 / 207.9 02/10/2010 More
  18424435170000330 $ 265,000 $ 78.19 6 / 4 3292 / 305.8 05/12/2010 More
  08434507170002910 $ 184,000 $ 120.44 3 / 2 1453 / 135 05/10/2010 More
  18424435190004350 $ 285,000 $ 86.73 6 / 4 3292 / 305.8 04/01/2010 More
  08434507170001870 $ 205,000 $ 118.59 3 / 2 1813 / 168.4 12/22/2009 More
  08434507170003020 $ 180,000 $ 81.42 4 / 2 2444 / 227.1 03/04/2010 More

26 Units Available for Rent at NAUTICA

1 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  2 $ 1,600 $ 0.00 1 / 1 0 / 0 More

2 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1 $ 2,600 $ 0.00 2 / 2 940 / 87.3 More

3 Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $ 1,695 $ 0.00 3 / 2 1831 / 170.1 More
  $ 1,600 $ 0.00 3 / 2 1250 / 116.1 More
  $ 1,400 $ 0.00 3 / 2 1634 / 151.8 More
  $ 1,495 $ 0.00 3 / 2 1457 / 135.4 More
  $ 2,000 $ 1.11 3 / 2 1795 / 166.8 More
  $ 1,650 $ 1.06 3 / 2 1556 / 144.6 More
  $ 1,700 $ 0.92 3 / 2 1846 / 171.5 More
  $ 1,950 $ 1.10 3 / 2 1768 / 164.3 More
3.13%   101 $ 1,550 $ 1.06 3 / 2 1457 / 135.4 More
  $ 2,000 $ 1.11 3 / 2 1795 / 166.8 More
  $ 1,650 $ 0.00 3 / 2 1724 / 160.2 More
  $ 1,200 $ 0.74 3 / 2 1622 / 150.7 More

4+ Bedroom Units For Rent

  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $ 1,750 $ 0.00 4 / 2 2444 / 227.1 More
  $ 3,000 $ 0.00 4 / 2 2240 / 208.1 More
  $ 2,600 $ 0.00 4 / 2 2240 / 208.1 More
  $ 2,200 $ 0.00 5 / 3 2894 / 268.9 More
  $ 2,000 $ 0.00 5 / 3 2904 / 269.8 More
  $ 1,750 $ 0.00 4 / 2 2002 / 186 More
  $ 1,850 $ 0.00 5 / 3 2612 / 242.7 More
  C $ 1,700 $ 0.92 4 / 2 1846 / 171.5 More
  $ 1,675 $ 0.84 4 / 2 2000 / 185.8 More
  $ 2,000 $ 0.00 6 / 4 3301 / 306.7 More
  $ 2,000 $ 0.69 5 / 3 2894 / 268.9 More
  $ 2,200 $ 0.67 6 / 4 3274 / 304.2 More