THE FLORIDIAN Condo Miami / Miami Beach / South Beach
29 Units Available For Sale at THE FLORIDIAN
1 Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.53% |
2205 | $ 434,000 | $ 581.77 | 1 / 1 | 746 / 69.3 | 02/16/2009 | More |
10.96% |
2406 | $ 325,000 | $ 435.66 | 1 / 1 | 746 / 69.3 | N/A | More |
| 706 | $ 399,000 | $ 534.85 | 1 / 1 | 746 / 69.3 | 06/29/2007 | More | |
6.41% |
1405 | $ 365,000 | $ 489.28 | 1 / 1 | 746 / 69.3 | N/A | More |
| 3006 | $ 369,000 | $ 494.64 | 1 / 1 | 746 / 69.3 | N/A | More | |
| 307 | $ 199,000 | $ 276.01 | 1 / 1 | 721 / 67 | N/A | More | |
2.72% |
406 | $ 179,000 | $ 239.95 | 1 / 1 | 746 / 69.3 | N/A | More |
2 Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.59% |
2501 | $ 845,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | 03/03/2009 | More |
| 2602 | $ 595,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | N/A | More | |
| 2810 | $ 487,500 | $ 239.95 | 2 / 2 | 1078 / 100.2 | 03/09/2009 | More | |
1.82% |
2403 | $ 559,000 | $ 239.95 | 2 / 2 | 1078 / 100.2 | N/A | More |
5.45% |
2801 | $ 850,000 | $ 239.95 | 2 / 2 | 1258 / 116.9 | 01/06/2008 | More |
| 810 | $ 359,000 | $ 239.95 | 2 / 2 | 1078 / 100.2 | N/A | More | |
| 1401 | $ 649,000 | $ 239.95 | 2 / 2 | 0 / 0 | N/A | More | |
| 1502 | $ 490,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | N/A | More | |
| 3011 | $ 749,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | N/A | More | |
| 2612 | $ 549,000 | $ 239.95 | 2 / 2 | 1258 / 116.9 | N/A | More | |
| 2701 | $ 799,000 | $ 239.95 | 2 / 2 | 1200 / 111.5 | N/A | More | |
20.69% |
1111 | $ 575,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | N/A | More |
| 1810 | $ 349,000 | $ 239.95 | 2 / 2 | 1078 / 100.2 | N/A | More | |
| PH8 | $ 799,000 | $ 239.95 | 2 / 2 | 0 / 0 | N/A | More | |
| 1611 | $ 730,000 | $ 239.95 | 2 / 2 | 1147 / 106.6 | N/A | More | |
3 Bedroom Units For Sale |
|||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1508 | $ 675,000 | $ 501.86 | 3 / 2 | 1345 / 125 | N/A | More | |
| 1908 | $ 610,000 | $ 453.53 | 3 / 2 | 1345 / 125 | N/A | More | |
| 1808 | $ 589,000 | $ 494.54 | 3 / 2 | 1191 / 110.7 | N/A | More | |
5.19% |
1008 | $ 548,000 | $ 460.12 | 3 / 2 | 1191 / 110.7 | N/A | More |
| 2008 | $ 549,000 | $ 460.96 | 3 / 2 | 1191 / 110.7 | N/A | More | |
| 2708 | $ 409,000 | $ 343.41 | 3 / 2 | 1191 / 110.7 | N/A | More | |
Sales History at THE FLORIDIAN
1 Bedroom Units Sold |
|||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 2410 | $ 310,000 | $ 0.00 | 2 / 2 | 0 / 0 | 12/21/2009 | More | |
8.64% |
907 | $ 475,000 | $ 428.69 | 3 / 2 | 1234 / 114.6 | 02/26/2010 | More |
9.17% |
2402 | $ 405,000 | $ 431.56 | 2 / 2 | 1147 / 106.6 | 04/12/2010 | More |
3.57% |
712 | $ 262,500 | $ 235.31 | 2 / 2 | 1147 / 106.6 | 01/07/2010 | More |
16.72% |
1206 | $ 215,000 | $ 333.78 | 1 / 1 | 746 / 69.3 | 04/01/2010 | More |
3.67% |
1601 | $ 500,000 | $ 457.72 | 2 / 2 | 1147 / 106.6 | 11/20/2009 | More |
5.05% |
2603 | $ 480,000 | $ 422.88 | 2 / 2 | 1180 / 109.6 | 11/17/2009 | More |
| 2906 | $ 169,500 | $ 254.56 | 1 / 1 | 746 / 69.3 | 11/17/2009 | More | |
| 1806 | $ 160,000 | $ 254.56 | 1 / 1 | 746 / 69.3 | 11/17/2009 | More | |
| PH04 | $ 451,000 | $ 309.84 | 2 / 2 | 1326 / 123.2 | 11/12/2009 | More | |
| 3110 | $ 302,000 | $ 271.71 | 2 / 2 | 1078 / 100.2 | 01/14/2010 | More | |
| 2804 | $ 278,000 | $ 234.18 | 2 / 2 | 1078 / 100.2 | 07/31/2009 | More | |
| 911 | $ 349,000 | $ 253.63 | 2 / 2 | 1376 / 127.8 | 03/26/2010 | More | |
28.46% |
2511 | $ 425,000 | $ 360.00 | 2 / 2 | 1250 / 116.1 | 12/14/2009 | More |
| 402 | $ 159,000 | $ 0.00 | 1 / 1 | 0 / 0 | 12/12/2009 | More | |
| 1109 | $ 340,000 | $ 301.48 | 2 / 2 | 1078 / 100.2 | 12/18/2009 | More | |
| 2903 | $ 480,000 | $ 371.43 | 2 / 2 | 1225 / 113.8 | 11/02/2009 | More | |
15.41% |
2702 | $ 535,000 | $ 478.64 | 2 / 2 | 1147 / 106.6 | 03/31/2010 | More |
| 2608 | $ 430,000 | $ 369.44 | 3 / 2 | 1191 / 110.7 | 03/26/2010 | More | |
| 710 | $ 261,250 | $ 231.91 | 2 / 2 | 1078 / 100.2 | 04/29/2010 | More | |
| 1010 | $ 320,000 | $ 296.85 | 2 / 2 | 1078 / 100.2 | 03/25/2010 | More | |
| PH12 | $ 370,000 | $ 343.41 | 2 / 2 | 1456 / 135.3 | 04/14/2010 | More | |
11 Units Available for Rent at THE FLORIDIAN
1 Bedroom Units For Rent |
||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 503 | $ 1,500 | $ 0.00 | 1 / 1 | 0 / 0 | More | |
| 405 | $ 2,000 | $ 2.82 | 1 / 1 | 710 / 66 | More | |
2 Bedroom Units For Rent |
||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 1411 | $ 2,900 | $ 2.53 | 2 / 2 | 1147 / 106.6 | More | |
| 1402 | $ 2,550 | $ 2.22 | 2 / 2 | 1147 / 106.6 | More | |
| 2912 | $ 3,000 | $ 2.62 | 2 / 2 | 1147 / 106.6 | More | |
| 811 | $ 2,575 | $ 2.25 | 2 / 2 | 1147 / 106.6 | More | |
| 710 | $ 2,400 | $ 2.23 | 2 / 2 | 1078 / 100.2 | More | |
| 1002 | $ 2,400 | $ 2.09 | 2 / 2 | 1147 / 106.6 | More | |
3 Bedroom Units For Rent |
||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 2308 | $ 3,600 | $ 2.68 | 3 / 2 | 1345 / 125 | More | |
| 1207 | $ 3,600 | $ 2.63 | 3 / 2 | 1370 / 127.3 | More | |
| 2407 | $ 3,500 | $ 2.69 | 3 / 2 | 1300 / 120.8 | More | |
